Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| APR-JUN 2026 | 1,120 ug/l | 176.9 ug/l | 542 ug/l | 0.39 mg/l | 67 | 69 |
| JAN-MAR 2026 | 1,193 ug/l | 585.2 ug/l | 621 ug/l | 0.39 mg/l | 107 | 214 |
| OCT-DEC 2025 | 1,343 ug/l | 608.8 ug/l | 420 ug/l | 0.38 mg/l | 119 | 232 |
| JUL-SEP 2025 | 1,330 ug/l | 359.5 ug/l | 582 ug/l | 0.51 mg/l | 107 | 203 |
| APR-JUN 2025 | 1,215 ug/l | 366.1 ug/l | 480 ug/l | 0.44 mg/l | 106 | 205 |
| JAN-MAR 2025 | 1,369 ug/l | 574.8 ug/l | 395 ug/l | 0.3 mg/l | 133 | 279 |
| OCT-DEC 2024 | 1,653 ug/l | 516.4 ug/l | 500 ug/l | 0.39 mg/l | 136 | 287 |
| JUL-SEP 2024 | 1,201 ug/l | 191.1 ug/l | 685 ug/l | 0.56 mg/l | 136 | 287 |
| APR-JUN 2024 | 1,047 ug/l | 368.6 ug/l | 452 ug/l | 0.36 mg/l | 119 | 246 |
| JAN-MAR 2024 | 1,116 ug/l | 435.5 ug/l | 449 ug/l | 0.28 mg/l | 117 | 240 |
| Five Year Seasonal Graph | ||||||
| Five Year Graph of All Samples |
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| APR-JUN 2026 | 2,352 ug/l | 12.3 ug/l | 266 ug/l | 0.12 mg/l | 11 | 11 |
| JAN-MAR 2026 | 2,149 ug/l | 10.0 ug/l | 140 ug/l | 0.07 mg/l | 42 | 49 |
| OCT-DEC 2025 | 1,691 ug/l | 34.8 ug/l | 120 ug/l | 0.14 mg/l | 66 | 107 |
| JUL-SEP 2025 | 1,125 ug/l | 12.0 ug/l | 78 ug/l | 0.41 mg/l | 77 | 149 |
| APR-JUN 2025 | 1,476 ug/l | 10.5 ug/l | 74 ug/l | 0.54 mg/l | 74 | 147 |
| JAN-MAR 2025 | 1,361 ug/l | 10.0 ug/l | 103 ug/l | 0.35 mg/l | 70 | 105 |
| OCT-DEC 2024 | 1,094 ug/l | 10.0 ug/l | 113 ug/l | 0.41 mg/l | 70 | 122 |
| JUL-SEP 2024 | 1,099 ug/l | 12.2 ug/l | 105 ug/l | 0.26 mg/l | 69 | 123 |
| APR-JUN 2024 | 1,549 ug/l |
|
81 ug/l | 0.08 mg/l | 67 | 129 |
| JAN-MAR 2024 | 1,245 ug/l |
|
75 ug/l | 0.08 mg/l | 65 | 143 |
| Five Year Seasonal Graph | ||||||
| Five Year Graph of All Samples |
Southwest Florida Water Management District calculates the Aquifer Resource Indicator (ARI) for their three groundwater regions each month. The ARI was created to provide the public with a gauge of groundwater levels in their area, so they can develop an understanding of the severity and cycles of drought and recovery. The three regions include: North (Citrus, Hernando, Lake, Levy, Marion, and Sumter counties), Central (Hillsborough, Pasco, Pinellas, and Polk counties), and South (Charlotte, DeSoto, Hardee, Highlands, Manatee, and Sarasota counties). Learn More about the Aquifer Resource Indicator >>
To determine the ARI for a region, each well is compared weekly to its respective low-normal value and the difference is calculated. The weekly differences are reduced to a monthly value for all monitoring wells within a region, and the resulting ARI value represents how far water levels in the aquifer must rise or fall to reach their respective low-normal values.
Stream level and flow data for the Hillsborough Bay Watershed. Learn More about Stream Flow »
| River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
|---|---|---|---|---|
| Alafia River - North Prong |
|
|
||
| Blackwater Creek |
|
|
||
| Bullfrog Creek |
|
|
||
| Delaney Creek Popoff Canal |
|
NO DATA Recent water level data is unavailable. |
|
|
| Hillsborough River |
|
|
||
| Bellows Lake Outlet |
|
NO DATA Recent water level data is unavailable. |
|
|
| Fox Branch |
|
|
||
| Fivemile Creek |
|
|
||
| Delaney Creek |
|
|
||
| Archie Creek |
|
NO DATA Recent water level data is unavailable. |
|
|
| Cypress Creek |
|
|
||
| North Archie Creek |
|
NO DATA Recent water level data is unavailable. |
|
|
| Curiosity Creek |
|
NO DATA Recent water level data is unavailable. |
|
|
| Thirtymile Creek |
NO DATA Recent river flow data is unavailable. |
|
|
|
| Little Alafia River |
NO DATA Recent river flow data is unavailable. |
|
|
|
| Flint Creek |
NO DATA Recent river flow data is unavailable. |
|
|
|
| Baker Creek |
|
|
||
| Alafia River |
|
|
||
| Alafia River - South Prong |
|
|
||
| Trout Creek |
|
|
Source(s): Not Available
Source(s): Not Available