This section includes information about the geography and land use within the watershed, including the historical and current forms of land use.
Source(s): U.S. Department of Commerce
The following information illustrates the change in population within the watershed during the past few decades. Statistics shown are only for the watershed area within the boundary of this Water Atlas.
Watershed | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|
Boca Ciega Bay Watershed | 216,370 | 281,826 | 313,279 | 328,027 | 318,423 | 330,482 | Graph |
Coastal Old Tampa Bay Watershed | 174,873 | 285,124 | 428,966 | 516,206 | 560,500 | 621,022 | Graph |
Coastal Pinellas/Anclote Watershed | 112,051 | 202,027 | 262,577 | 265,580 | 298,207 | 321,613 | Graph |
Hillsborough Bay Watershed | 421,827 | 575,899 | 726,898 | 846,609 | 1,118,847 | 1,336,800 | Graph |
Lower Tampa Bay Watershed | 5,795 | 6,199 | 18,768 | 10,533 | 15,037 | 19,246 | Graph |
Manatee River Watershed | 58,542 | 88,646 | 128,613 | 141,199 | 194,032 | 251,565 | Graph |
Middle Tampa Bay Watershed | 164,990 | 181,251 | 185,012 | 206,388 | 216,717 | 246,845 | Graph |
Terra Ceia Bay Watershed | 4,352 | 8,141 | 8,885 | 12,242 | 13,888 | 13,793 | Graph |
Totals for All Watershed Areas | 1,158,800 | 1,629,113 | 2,072,998 | 2,326,784 | 2,735,651 | 3,141,366 |
Source(s): U.S. Department of Commerce
The Florida Natural Areas Inventory is the primary source for information on Florida's conservation lands. The Inventory database includes boundaries and statistics for more than 1,400 federal, state, local, and private managed areas, all provided directly by the managing agencies. National parks, state forests, wildlife management areas, local and private preserves are examples of the managed areas included.
Statistics shown are only for the watershed area within the boundary of this Water Atlas.
16% of the land area within the Coastal Pinellas/Anclote Watershed is under protection.
Ownership | Area (square miles) |
---|---|
Local | 8.93 |
Private | 0.07 |
State | 24.38 |
Land Cover categorizes the land in terms of the observed physical surface characteristics. For example, while the land use may be classified as agricultural, the land cover may be classified as upland or wetland. Learn more about land use and land cover »
The interactive map shown below demonstrates how the use of land within and around Coastal Pinellas/Anclote Watershed has changed over time. Use the slider control at the top left of the map to change the year displayed. Use the visibility slider at the top right to change the opacity of the land use layer.
Year | Urban & Built-up | Agriculture | Rangeland | Upland Forests | Water | Wetlands | Barren Land | Transportation and Utilities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | |
2020 | 71,594 | 45 | 12,651 | 8 | 2,138 | 1 | 9,793 | 6 | 34,615 | 22 | 23,384 | 15 | 353 | < 1 | 3,552 | 2 |
2017 | 53,665 | 42 | 11,345 | 9 | 1,631 | 1 | 8,708 | 7 | 31,663 | 25 | 17,801 | 14 | 221 | < 1 | 2,640 | 2 |
2014 | 50,713 | 39 | 11,793 | 9 | 3,419 | 3 | 9,088 | 7 | 33,037 | 26 | 18,213 | 14 | 433 | < 1 | 2,785 | 2 |
2011 | 51,297 | 40 | 14,119 | 11 | 1,922 | 2 | 8,469 | 6 | 32,913 | 25 | 17,915 | 14 | 359 | < 1 | 2,493 | 2 |
2010 | 51,239 | 40 | 14,541 | 11 | 1,719 | 1 | 8,479 | 6 | 32,915 | 25 | 17,882 | 14 | 244 | < 1 | 2,468 | 2 |
2009 | 51,210 | 40 | 14,730 | 11 | 1,578 | 1 | 8,549 | 7 | 32,837 | 25 | 17,864 | 14 | 226 | < 1 | 2,492 | 2 |
2008 | 51,008 | 39 | 14,825 | 11 | 1,502 | 1 | 8,633 | 7 | 33,011 | 26 | 17,922 | 14 | 112 | < 1 | 2,473 | 2 |
2007 | 50,495 | 40 | 14,872 | 12 | 1,358 | 1 | 9,623 | 8 | 30,967 | 24 | 17,551 | 14 | 377 | < 1 | 2,419 | 2 |
2006 | 50,521 | 39 | 14,984 | 12 | 1,382 | 1 | 8,997 | 7 | 33,034 | 26 | 17,845 | 14 | 154 | < 1 | 2,569 | 2 |
2005 | 49,820 | 38 | 14,847 | 12 | 1,440 | 1 | 9,461 | 7 | 33,259 | 26 | 17,819 | 14 | 401 | < 1 | 2,437 | 2 |
2004 | 49,333 | 38 | 15,758 | 12 | 1,577 | 1 | 9,308 | 7 | 33,022 | 26 | 17,757 | 14 | 398 | < 1 | 2,333 | 2 |
1999 | 46,326 | 36 | 18,638 | 14 | 2,473 | 2 | 10,272 | 8 | 32,467 | 25 | 16,765 | 13 | 868 | < 1 | 1,677 | 1 |
1995 | 44,788 | 35 | 20,765 | 16 | 3,020 | 2 | 10,133 | 8 | 32,079 | 25 | 16,914 | 13 | 257 | < 1 | 1,530 | 1 |
1990 | 42,414 | 33 | 21,875 | 17 | 2,444 | 2 | 11,573 | 9 | 31,835 | 25 | 17,603 | 14 | 272 | < 1 | 1,485 | 1 |
1974 | 32,572 | 32 | 35,333 | 34 | 13,060 | 13 | 7,578 | 7 | 2,058 | 2 | 9,677 | 10 | 2,053 | 2 | 0 | 0 |
Source(s): Southwest Florida Water Management District